Tender Reference No. | NAME OF EQUIPMENTS | EMD Amount | Qty | Date & Time of Tender Opening | Date & Time of Tender Submission | Tender related Documents |
---|---|---|---|---|---|---|
TMC/ACTREC/Engg/AU-1… | Providing Granite raiser for bathroom & toilet in RRS building at ACTREC | 2,680.00 | 1 No. | Spot Quotation for granite raiser.pdf(652.31 KB) | ||
ENQ202301081859 | ENQ202301081859 | ENQ202301081859_website.pdf(92.29 KB) | ||||
GEM/2023/B/3248360 | Desktop Computers | |||||
GEM/2023/B/3276672 | Cryocan for Liquid Nitrogen | |||||
TMC/ACTREC/ENGG/SPM… | Annual Maintenance Contract for Cleaning of All Water Tanks for the year 2023-2024 at ACTREC | 7,137.00 | NIT Water tank cleaning 2023-24.pdf(1.53 MB) | |||
TMC/ACTREC/Admin./Ve… | Tender for Hiring of Buses for providing transport services for ACTREC | 5,46,000.00 | Two Bid | TransportTenderBuses.pdf(724.29 KB) | ||
ENQ202301081807 | ENQ202301081807 | ENQ202301081807_website.pdf(91.51 KB) | ||||
ACTREC/Admin./CFSD/… | Tender for Supply of Skinless Curry Cut Chicken on Contract Basis at ACTREC | 15,000.00 | FINANCIAL BID.xlsx(12.2 KB)
,
| |||
External Painting wo… | TMC/ACTREC/ENGG/P G-156/ET-129/ Painting work/2023 | 2,60,000.00 | NIT.pdf(852.4 KB) | |||
GEM/2023/B/3229483 | Microscopes – Pathological and Research as per:4381, Is:5204-IS:4381, IS:5204 | |||||
ENQ202301081806 | ENQ202301081806 | ENQ202301081806_website.pdf(92.39 KB) | ||||
ENQ202301081797 | ENQ202301081797 | ENQ202301081797_website.pdf(91.48 KB) | ||||
ENQ202301081798 | ENQ202301081798 | ENQ202301081798_website.pdf(91.16 KB) | ||||
ENQ202301081800 | ENQ202301081800 | ENQ202301081800_website.pdf(94.15 KB) | ||||
ENQ202301081751 | ENQ202301081751 | ENQ202301081751_website.pdf(91.36 KB) | ||||
ENQ202301081803 | ENQ202301081803 | ENQ202301081803_website.pdf(93.92 KB) | ||||
ENQ202301081776 | ENQ202301081776 | ENQ202301081776_website.pdf(91.96 KB) | ||||
ENQ202301081746 | ENQ202301081746 | ENQ202301081746_website.pdf(91.91 KB) | ||||
ENQ202301081779 | ENQ202301081779 | ENQ202301081779_website.pdf(91.45 KB) | ||||
ENQ202301081777 | ENQ202301081777 | ENQ202301081777_website.pdf(91.64 KB) | ||||
ENQ202301081775 | ENQ202301081775 | ENQ202301081775_website.pdf(91.45 KB) | ||||
ENQ202301081780 | ENQ202301081780 | ENQ202301081780_website.pdf(91.71 KB) | ||||
ENQ202301081747 | ENQ202301081747 | ENQ202301081747_website.pdf(91.71 KB) | ||||
GEM/2023/B/3249972 | Television TV | |||||
TMC/ACTREC/Engg/PG-… | Structural Audit, feasibility study and preparation of BOQ for strengthening of Service block for placing chillers at ACTREC. | 1700.00 | Spot Quotation for Structural consultant.pdf(684.08 KB) | |||
ENQ202301081660 | ENQ202301081660 | ENQ202301081660_website.pdf(91.56 KB) | ||||
ENQ202301081659 | ENQ202301081659 | ENQ202301081659_website.pdf(95.63 KB) | ||||
ENQ202301081661 | ENQ202301081661 | ENQ202301081661_website.pdf(90.82 KB) | ||||
ENQ202301081663 | ENQ202301081663 | ENQ202301081663_website.pdf(91.39 KB) | ||||
GEM/2022/B/3195004 | Microscope Inverted | 01 No. | ||||
GEM/2022/B/3194679 | Lab Centrifuge Table Top | 01 No. | ||||
ENQ202301081665 | ENQ202301081665 | ENQ202301081665_website.pdf(92.29 KB) | ||||
ENQ202301081662 | ENQ202301081662 | ENQ202301081662_website.pdf(93.04 KB) | ||||
TMC/ACTREC/Engg/SKB/… | Disposal and removal of debris from proposed St Jude building plot near CCE Building at ACTREC | 3220.00 | 1 No. | SQ St Jude Debris removal 14.03.2023.pdf(966.19 KB) | ||
GEM/2023/B/3088307 | Cryostat Microtome | 1 No. | ||||
GEM/2023/B/3116852 | Cytocentrifuge | |||||
GEM/2023/B/3147375 | Manual rotary Microtome | 1 No. | ||||
GEM/2023/B/3148037 | Tissue floating waterbath integrated with slice warmer | 4 Nos. | ||||
GEM/2023/B/3146709 | Tissue floating waterbath | 4 Nos. | ||||
TMC/ACTREC/Engg/AU-… | SS Rack for sluice room in OT and 5 th floor Private ward in RRS building at ACTREC | 2,540.00 | SSRackSpotquotation.pdf(822.43 KB) | |||
GEM/2023/B/3178353 | CO2 incubator with internal capacity between 35 to 55 liter | |||||
Enq/2022-23/3231 | Foscarnet 6gm IV In | 30 Nos. | FOSCARNET.pdf(58.97 KB) | |||
GEM/2023/B/3135534 | Desktop Computers | |||||
ACTREC/PUR/2022-23/T… | ORBITAL SHAKER | 2,000.00 | 1 No. | ORBITAL SHAKER.pdf(656.17 KB)
,
Copy of CPPP - Orbital Shaker.pdf(458.82 KB) | ||
ACTREC/PUR/2022-23/T… | DRY BATH | 1,280.00 | 1 No. |
,
DRY BATH.pdf(656.43 KB) | ||
ACTREC/PUR/2022-2023… | Slide Warmer | 6,000.00 | 4 nos. | NIT.pdf(654.95 KB)
,
Technical Specs.pdf(449.58 KB) | ||
GEM/2023/B/3085643 | ICPMS with HPLC | |||||
ENQ202301081581 | ENQ202301081581 | ENQ202301081581_website.pdf(92.89 KB) | ||||
ENQ202301081589 | ENQ202301081589 | ENQ202301081589_website.pdf(90.93 KB) | ||||
ENQ202301081585 | ENQ202301081585 | ENQ202301081585_website.pdf(91.88 KB) | ||||
ENQ202301081547 | ENQ202301081547 | ENQ202301081547_website.pdf(92.26 KB) | ||||
ENQ202301081574 | ENQ202301081574 | ENQ202301081574_website.pdf(91.58 KB) | ||||
GEM/2023/B/3088307 | Cryostat Microtome | 1 No. | ||||
GEM/2023/B/3094820 | ICU Ventilator | 25 Nos. | ||||
ACTREC/PUR/2022-23/T… | Ultrasonic Cleaners | 6000.00 | 1 No. | NIT.pdf(654.6 KB)
,
Tech Specs.pdf(462.07 KB) | ||
GEM/2023/B/3062167 | ANDROID MOBILE WITH GSM/HSPA/LTE/5G NETWORK TECHNOLOGY | 40 Nos. | ||||
ENQ202301081476 | ENQ202301081476 | ENQ202301081476_website.pdf(91.54 KB) | ||||
ENQ202301081469 | ENQ202301081469 | ENQ202301081469_website.pdf(93.73 KB) | ||||
ENQ202301081468 | ENQ202301081468 | ENQ202301081468_website.pdf(93.4 KB) | ||||
ENQ202301081466 | ENQ202301081466 | ENQ202301081466_website.pdf(91.88 KB) | ||||
ENQ202301081471 | ENQ202301081471 | ENQ202301081471_website.pdf(94.2 KB) | ||||
ENQ202301081467 | ENQ202301081467 | ENQ202301081467_website.pdf(91.53 KB) | ||||
TMC/ACTREC/ENGG/SP M… | Replacement of Shahabad tiles with Chequerred concrete tiles in the footpaths at ACTREC | 2,54,240.00 | NIT.pdf(906.22 KB) | |||
TMC/ACTREC/ENGG/SP /… | REPLACEMENT OF WATER-COOLED PACKAGE AC WITH AIR COOLED PACKAGE AC FOR ECTU AT CRC, ACTREC | 7484.00 | NIT.pdf(742.71 KB) | |||
ENQ202301081453 | ENQ202301081453 | ENQ202301081453_website.pdf(91.55 KB) | ||||
ENQ202301081451 | ENQ202301081451 | ENQ202301081451_website.pdf(92.12 KB) | ||||
ENQ202301081389 | ENQ202301081389 | ENQ202301081389_website.pdf(91.79 KB) | ||||
ENQ202301081391 | ENQ202301081391 | ENQ202301081391_website.pdf(91.35 KB) | ||||
ENQ202301081393 | ENQ202301081393 | ENQ202301081393_website.pdf(92.15 KB) | ||||
ENQ202301081397 | ENQ202301081397 | ENQ202301081397_website.pdf(94.25 KB) | ||||
ENQ202301081283 | ENQ202301081283 | ENQ202301081283_website.pdf(99.27 KB) | ||||
ENQ202301081465 | ENQ202301081465 | ENQ202301081465_website.pdf(91.75 KB) | ||||
ENQ202301081452 | ENQ202301081452 | ENQ202301081452_website.pdf(91.95 KB) | ||||
GEM/2023/B/3108695 | Multifunction Machines MFM | 25 Nos. | ||||
GEM/2023/B/3135947 | DESKTOP COMPUTER (Q2) | |||||
ENQ202301081322 | ENQ202301081322 | ENQ202301081322_website.pdf(91.05 KB) | ||||
ENQ202301081321 | ENQ202301081321 | ENQ202301081321_website.pdf(93.47 KB) | ||||
ENQ202301081320 | ENQ202301081320 | ENQ202301081320_website.pdf(93.24 KB) | ||||
ENQ202301081325 | ENQ202301081325 | ENQ202301081325_website.pdf(92.01 KB) | ||||
ENQ202301081324 | ENQ202301081324 | ENQ202301081324_website.pdf(91.39 KB) | ||||
GEM/2022/B/3100830 | Ultra Low Temperature Laboratory Deep Freezer | 01 No. | ||||
GEM/2023/B/3116265 | Television TV | |||||
GEM/2022/B/3097964 | Vacuum Pump | 02 Nos. | ||||
GEM/2022/B/3098361 | Manual Single Channel Pipettes | 04 Nos. | ||||
TMC/ACTREC/Engg/VK/E… | Providing Main power supply to proposed RT Bunkers in ‘D’ Block at ACTREC | 7,964.00 | NIT.pdf(754.51 KB) | |||
TMC/ACTREC/Engg/SKB/… | Waterproofing of Emergency water tank for hostel area near Kanchan building at ACTREC | 3136.00 | 1 No. | |||
TMC/ACTREC/ENGG/SQ -… | Desilting well near Decay delay Tank | 3129.00 | Spot Quotation for Distilling of well.pdf(658.16 KB) | |||
GEM/2022/B/3098917 | Split Air Conditioner | 01 No. | ||||
GEM/2023/B/3141898 | Refrigerated Centrifuge For General and research purpose | |||||
ENQ202301081250 | ENQ202301081250 | ENQ202301081250_website.pdf(94.18 KB) | ||||
ENQ202301081247 | ENQ202301081247 | ENQ202301081247_website.pdf(94.81 KB) | ||||
ENQ202301081251 | ENQ202301081251 | ENQ202301081251_website.pdf(93.85 KB) | ||||
ENQ202301081248 | ENQ202301081248 | ENQ202301081248_website.pdf(93.02 KB) | ||||
TMC/ACTREC/ENGG/ZS/E… | Fixing and Installation of Radiation Shielding Lead Sheets on 3rd floor of RRU building at ACTREC | 11,682.00 | NIT.pdf(959.31 KB) | |||
ACTREC/Admin./CFSD/C… | Tender for Supply of Skinless Curry Cut Chicken on Contract Basis at ACTREC | 15,000.00 | Single Bid | Tender documents.pdf(263.89 KB)
,
Corrigendum .pdf(59.05 KB) | ||
TMC/ACTREC/Engg/AU-… | Repairing of Metal Rack in room no 205 for additional storage of file | 350.00 | SQ rack work.pdf(507.26 KB) | |||
ENQ202301081249 | ENQ202301081249 | ENQ202301081249_website.pdf(91.41 KB) | ||||
GEM/2023/B/3079888 | Infusion Pump Volumetric/ Syringe Based | 50 Nos. | ||||
GEM/2023/B/3062167 | Android Mobile with GSM/ HSPA/ LTE/ 5G Network Technology (Q3) | |||||
GEM/2023/B/3037533 | 20-degree deep freezer | 1 NO. | ||||
ENQ202301081275 | ENQ202301081275 | ENQ202301081275_website.pdf(91.44 KB) | ||||
GEM/2023/B/3073791 | Water baths | 1 No. | ||||
GEM/2023/B/3047588 | Television TV | |||||
ENQ202301081221 | ENQ202301081221 | ENQ202301081221_website.pdf(93.73 KB) | ||||
ENQ202301081219 | ENQ202301081219 | ENQ202301081219_website.pdf(91.7 KB) | ||||
ENQ202301081223 | ENQ202301081223 | ENQ202301081223_website.pdf(91.26 KB) | ||||
ENQ202301081222 | ENQ202301081222 | ENQ202301081222_website.pdf(90.96 KB) | ||||
ENQ202301081216 | ENQ202301081216 | ENQ202301081216_website.pdf(93.74 KB) | ||||
ACTREC/PUR/2022-23/T… | Nerve Simulator | 4 Nos. | NIT.pdf(654.36 KB)
,
Technical Specs.pdf(438.31 KB) | |||
ACTREC/PUR/21-22/E-T… | PARRAFFIN TISSUE EMBEDDING SYSTEM | 1 NO. | ||||
ENQ202301081196 | ENQ202301081196 | ENQ202301081196_website.pdf(91.85 KB) | ||||
ENQ202301081194 | ENQ202301081194 | ENQ202301081194_website.pdf(91.58 KB) | ||||
ENQ202301081195 | ENQ202301081195 | ENQ202301081195_website.pdf(91.47 KB) | ||||
ENQ202301081208 | ENQ202301081208 | ENQ202301081208_website.pdf(93.08 KB) | ||||
ENQ202301081197 | ENQ202301081197 | ENQ202301081197_website.pdf(91.12 KB) | ||||
ENQ202301081199 | ENQ202301081199 | ENQ202301081199_website.pdf(90.77 KB) | ||||
TMC/ACTREC/ENGG/CB/E… | Re-routing of Fire Line near Service block of Vasundhara & SSPCC building At ACTREC | 26,000.00 | NIT.pdf(915.95 KB) | |||
ENQ202301081189 | ENQ202301081189 | ENQ202301081189_website.pdf(92.8 KB) | ||||
ENQ202301081157 | ENQ202301081157 | ENQ202301081157_website.pdf(92.75 KB) | ||||
ENQ202301081159 | ENQ202301081159 | ENQ202301081159_website.pdf(92.58 KB) | ||||
ENQ202301081158 | ENQ202301081158 | ENQ202301081158_website.pdf(92.38 KB) | ||||
ENQ202301081155 | ENQ202301081155 | ENQ202301081155_website.pdf(93.94 KB) | ||||
ENQ202301081162 | ENQ202301081162 | ENQ202301081162_website.pdf(91.21 KB) | ||||
ENQ202301081133 | ENQ202301081133 | ENQ202301081133_website.pdf(90.66 KB) | ||||
ENQ202301081156 | ENQ202301081156 | ENQ202301081156_website.pdf(93.08 KB) | ||||
ENQ202301081160 | ENQ202301081160 | ENQ202301081160_website.pdf(91.91 KB) | ||||
ENQ202301081166 | ENQ202301081166 | ENQ202301081166_website.pdf(91.14 KB) | ||||
ENQ202301081163 | ENQ202301081163 | ENQ202301081163_website.pdf(94.3 KB) | ||||
ENQ202301081164 | ENQ202301081164 | ENQ202301081164_website.pdf(91.24 KB) | ||||
TMC/ACTREC/Admin./Ve… | Tender for Hiring of Cars for providing transport services for ACTREC | 2,60,000.00 | Two Bid | TransportTenderCars_28.01.2023.pdf(481.62 KB) | ||
TMC/ACTREC/Admin./Ve… | Tender for Hiring of Buses for providing transport services for ACTREC | 5,46,000.00 | Two Bid | TransportTenderBuses_28.01.2023.pdf(496.18 KB) | ||
ENQ202301081123 | ENQ202301081123 | ENQ202301081123_website.pdf(93.47 KB) | ||||
ENQ202301081134 | ENQ202301081134 | ENQ202301081134_website.pdf(90.79 KB) | ||||
ENQ202301081135 | ENQ202301081135 | ENQ202301081135_website.pdf(91.81 KB) | ||||
GEM/2023/B/3088192 | Laptop Notebook (Q2) | |||||
GEM/2023/B/3015932 | Tissue embedding station | 2 Nos. | ||||
GEM/2023/B/3042956 | Desktop Computers | 200 Nos. | ||||
GEM/2023/B/3043295 | Autoclave (ICMR Specs) | |||||
GEM/2023/B/3038516 | Audi-Visual System | |||||
ACTREC/PUR/2022-2023… | DRY BATH | 1280.00 | 1 No. |
,
DRY BATH.pdf(656.44 KB) | ||
ACTREC/PUR/2022-2023… | WATER BATH | 2000.00 | 1 No. | Water bath for RT.pdf(14.61 KB)
,
WATER BATH.pdf(656.2 KB) | ||
ACTREC/PUR/2022-2023… | PH BENCHTOP METER ROSS KIT | 3440.00 | 2 Nos. | Copy of Technical Specs pH Meter.pdf(464.66 KB)
,
ph bench top meter.pdf(656.16 KB) | ||
ACTREC/PUR/22-23/E-T… | Refrigerator | 4 Nos. | ||||
ACTREC/PUR/22-23/E-T… | Electron Density Phantom | 1 No. | ||||
ACTREC/PUR/2022-2023… | Battery SMF 12V/65AH | 3,200.00 | 32 Nos. | Battery 12V 65AH SMF.pdf(14.14 KB)
,
BATTERY SMF 12V 65AH NIT.pdf(656.45 KB) | ||
ENQ202301081066 | ENQ202301081066 | ENQ202301081066_website.pdf(93.99 KB) | ||||
ENQ202301081061 | ENQ202301081061 | ENQ202301081061_website.pdf(92.64 KB) | ||||
ENQ202301081059 | ENQ202301081059 | ENQ202301081059_website.pdf(94.11 KB) | ||||
ENQ202301081065 | ENQ202301081065 | ENQ202301081065_website.pdf(91.42 KB) | ||||
ENQ202301081069 | ENQ202301081069 | ENQ202301081069_website.pdf(92.05 KB) | ||||
ENQ202301081045 | ENQ202301081045 | ENQ202301081045_website.pdf(92.86 KB) | ||||
ENQ202301081052 | ENQ202301081052 | ENQ202301081052_website.pdf(91.64 KB) | ||||
ENQ202301081058 | ENQ202301081058 | ENQ202301081058_website.pdf(91.85 KB) | ||||
ENQ202301081050 | ENQ202301081050 | ENQ202301081050_website.pdf(91.57 KB) | ||||
ENQ202301081056 | ENQ202301081056 | ENQ202301081056_website.pdf(91.74 KB) | ||||
ENQ202301081063 | ENQ202301081063 | ENQ202301081063_website.pdf(90.99 KB) | ||||
GEM/2023/B/3023419 | X-ray view box with brightness> 10000 lux | 52 Nos. | ||||
GEM/2022/B/3023419 | X-ray view box with brightness> 10000 lux | |||||
ACTREC/PUR/2022-23/E… | Supply Installation Testing and Commissioning of Advanced High Energy Linear Accelerator System | 5 Nos. along with Turnkey Works | ||||
GEM/2023/B/299991 | Portable Hard Disk (Q2) | |||||
ENQ202301080985 | ENQ202301080985 | ENQ202301080985_website.pdf(91.53 KB) | ||||
GEM/2023/B/3000904 | CO2 incubator with internal capacity between 35 to 55 liter | 1 No. | ||||
GEM/2022/B/3000904 | CO2 incubator with internal capacity between 35 to 55 liter | |||||
GEM/2023/B/3015831 | Automated tissue processor | |||||
GEM/2022/B/3010496 | LED surface Ceiling Light (Philips make, Model SM294C LED 40) | |||||
TMC/ACTREC/ENGG/ZS /… | AHU Shaft Covering & Fabrication work in RRU Building (3rd to 7th floor) at ACTREC | 14,190.00 | NIT.pdf(970 KB) | |||
ACTREC/PUR/2022-2023… | SINGLE SINGLE CHANNEL VARIABLE VOLUME PIPPETTE | 7,200.00 | 6 Nos. | NIT.pdf(654.56 KB)
,
Copy of Tech SPecs.pdf(437.54 KB) | ||
GEM/2023/B/2999193 | TISSUE HOMOGEIZER | |||||
ENQ202301080949 | ENQ202301080949 | ENQ202301080949_website.pdf(94.24 KB) | ||||
ENQ202301080951 | ENQ202301080951 | ENQ202301080951_website.pdf(91.89 KB) | ||||
ENQ202301080950 | ENQ202301080950 | ENQ202301080950_website.pdf(91.88 KB) | ||||
GEM/2022/B/2929295 | Metal Shelving Racks-IS:1883 (Q3) | |||||
ENQ202301080948 | ENQ202301080948 | ENQ202301080948_website.pdf(93.31 KB) | ||||
TMC/ACTREC/Engg/K S/… | Electrical Renovation works of Bioinformatics BTIS room in library CRI building at ACTREC | 2,278.00 | Spot Quotation.pdf(740.76 KB) | |||
ENQ202301080946 | ENQ202301080946 | ENQ202301080946_website.pdf(91.47 KB) | ||||
TMC/ACTREC/ENGG/C B-… | GI Sheet Roofing with MS Structural truss over DG Sets and Transformers of Vasundhara Service Block, ACTREC | Rs. 37,640.00 | NIT.pdf(884.46 KB) | |||
GEM/2022/B/2885215 | Radio – HPLC system (Q3) | |||||
TMC/ACTREC/ENGG/Z S/… | Providing and laying PVC flooring in 4th floor & 5th floor of RRU building at ACTREC | 27,300.00 | NIT.pdf(853.4 KB) | |||
TMC/ACTREC/Engg/ZS/S… | Renovation works of Bioinformatics BTIS room in library CRI building at ACTREC | 2,050.00 | Spot Quotation.pdf(516.58 KB) | |||
GEM/2022/B/2885459 | Radiopharmaceutical synthesis module automated and shielded | |||||
GEM/2022/B/2887437 | ICPMS with HPCL | 1 No. | ||||
ACTREC/MM/RC/70/2023… | Supply of Corn Cob Animal Bedding Material | 59,000.00 | MMRC70 NEW CORN COB TENDER FOR UPLOAD.pdf(795.81 KB) | |||
GEM/2023/B/2957964 | GEL DOCUMENTATION SYSTEM | |||||
GEM/2023/B/2958772 | Deep Freezer -80 Degree with net chamber capacity of 720-750 Ltrs | 1 No. | ||||
GEM/2023/B/2958054 | Centrifuge Refrigerated table top | 2 Nos. | ||||
GEM/2022/B/2929295 | Metal Shelving Racks-IS:1883 | |||||
GEM/2022/B/2958772 | Deep Freezer -80 Degree with net chamber capacity of 720-750 Ltrs | |||||
GEM/2022/B/2958054 | Centrifuge refrigerated table top | |||||
TMC/ACTREC/Engg/HT/E… | Appointment of Consultant for Medical Gas & Pneumatic tube System for SSPCC building at ACTREC | 10,170.00 | 1 No. | NIT.pdf(743.2 KB) | ||
TMC/ACTREC/Engg/ZS/S… | Provision of roller blinds on 1st and 2nd floor of RRU building at ACTREC. | 2,818.00 | Spot Quotation for roller blinds.pdf(508.95 KB) | |||
TMC/ACTREC/ENGG/CB-4… | Fabrication of NGO and Waiting area counters at OPD Vasundhara | 5,085.00 | NIT.pdf(923.04 KB) | |||
TMC/ACTREC/ENGG/CB/E… | Re-routing of Fire Line near Service block of Vasundhara and SSPCC building At ACTREC | 26,000.00 | 1 No. | NIT.pdf(917.73 KB) | ||
ACTREC/PUR/2022-23/T… | ORBITAL SHAKER | 2,000.00 | 1 No. | Copy of CPPP - Orbital Shaker.pdf(457.02 KB)
,
ORBITAL SHAKER.pdf(656.16 KB) | ||
ACTREC/PUR/2022-23/T… | CO2 INCUBATOR | 2000.00 | tech spcs.pdf(472.39 KB)
,
NIT TC-155.pdf(570.75 KB) | |||
ENQ202301080861 | ENQ202301080861 | ENQ202301080861_website.pdf(91.92 KB) | ||||
ENQ202301080864 | ENQ202301080864 | ENQ202301080864_website.pdf(90.99 KB) | ||||
ENQ202301080844 | ENQ202301080844 | ENQ202301080844_website.pdf(91.71 KB) | ||||
ENQ202301080841 | ENQ202301080841 | ENQ202301080841_website.pdf(91.21 KB) | ||||
ENQ202301080840 | ENQ202301080840 | ENQ202301080840_website.pdf(93.69 KB) | ||||
ENQ202301080830 | ENQ202301080830 | ENQ202301080830_website.pdf(92.39 KB) | ||||
ENQ202301080829 | ENQ202301080829 | ENQ202301080829_website.pdf(91.32 KB) | ||||
TMC/ACTREC/Engg/ZS/S… | Supply & Installation of SS Sink in Day Care on 2nd floor of RRU building at ACTREC. | 600.00 | Spot Quotation for SS Sink.pdf(506.42 KB) | |||
GEM/2022/B/2811179 | plit Air Conditioner, 3 Ton | 2 Nos. | ||||
ENQ202301080722 | ENQ202301080722 | ENQ202301080722_website.pdf(92.67 KB) | ||||
GEM/2022/B/2901600 | Autoclave Vertical | |||||
TMC/ACTREC/Engg/AU-1… | Covering of expansion joint in RRS Building at ACTREC | 2,080.00 | 1 No. | |||
ENQ202301080695 | ENQ202301080695 | ENQ202301080695_website.pdf(90.95 KB) | ||||
ENQ202301080709 | ENQ202301080709 | ENQ202301080709_website.pdf(93 KB) | ||||
ENQ202301080713 | ENQ202301080713 | ENQ202301080713_website.pdf(91.89 KB) | ||||
ENQ202301080699 | ENQ202301080699 | ENQ202301080699_website.pdf(91.59 KB) | ||||
ENQ202301080698 | ENQ202301080698 | ENQ202301080698_website.pdf(90.62 KB) | ||||
ENQ202301080714 | ENQ202301080714 | ENQ202301080714_website.pdf(91.81 KB) | ||||
ENQ202301080712 | ENQ202301080712 | ENQ202301080705_website.pdf(91.44 KB) | ||||
ENQ202301080712 | ENQ202301080712 | ENQ202301080712_website.pdf(92.39 KB) | ||||
ENQ202301080702 | ENQ202301080702 | ENQ202301080702_website.pdf(91.75 KB) | ||||
ENQ202301080708 | ENQ202301080708 | ENQ202301080708_website.pdf(92.26 KB) | ||||
ENQ202301080703 | ENQ202301080703 | ENQ202301080703_website.pdf(91.29 KB) | ||||
ENQ202301080685 | ENQ202301080685 | ENQ202301080685_website.pdf(91.13 KB) | ||||
ENQ202301080686 | ENQ202301080686 | ENQ202301080686_website.pdf(91.18 KB) | ||||
ENQ202301080694 | ENQ202301080694 | ENQ202301080694_website.pdf(94.26 KB) | ||||
ENQ202301080701 | ENQ202301080701 | ENQ202301080701_website.pdf(91.27 KB) | ||||
ENQ202301080706 | ENQ202301080706 | ENQ202301080706_website.pdf(90.86 KB) | ||||
ENQ202301080689 | ENQ202301080689 | ENQ202301080689_website.pdf(91.89 KB) | ||||
ENQ202301080687 | ENQ202301080687 | ENQ202301080687_website.pdf(91.82 KB) | ||||
GEM/2022/B/2898250 | Laboratory Refrigerator (Q3) | |||||
GEM/2022/B/2898250 | Laboratory Refrigerator (Q3) | |||||
GEM/2022/B/2898707 | Orbital Shaking Incubators (Q3) | |||||
GEM/2022/B/2901749 | Liquid Nitrogen Tank (Q3) | |||||
GEM/2022/B/2822740 | Microscopes – Pathological And Research As Per Is:4381, Is:5204-IS:4381, IS:5204 9Q3) | |||||
GEM/2022/B/2885315 | Bronchoscope Storage Cabinet (Q3) | |||||
ENQ202301080690 | ENQ202301080690 | ENQ202301080690_website.pdf(94.6 KB) | ||||
GEM/2022/B/2693821 | Table Top Autoclave | |||||
ACTREC/PUR/2022-23/T… | PH Meter Hand Held | 600.00 | Technical Specifications.pdf(457.47 KB)
,
NIT.pdf(571.85 KB) | |||
ENQ202301080576 | ENQ202301080576 | ENQ202301080576_website.pdf(93.32 KB) | ||||
ACTREC/PUR/2022-23/E… | Engineering, Procurement supply, Installation, Testing and Commissioning of Computational biology center and cross talk lab on Turnkey basis at ACTREC | |||||
ACTREC/PUR/2022-23/T… | LABORATORY ASPIRATOR | 2,000.00 | TC-150 LABORATORY ASPIRATOR HP 254.pdf(573.03 KB)
,
CPPP_Laboratory aspirator 2.pdf(643.81 KB) | |||
ACTREC/PUR/2022-23/T… | REFRIGERATOR 2DOOR VERTICAL ST ST (DEEP FREEZER ) | 2,000.00 | , | |||
ACTREC/PUR/2022-23/T… | Microplate Shaker With Lid | 1 Nos. | CPPP -Microplate Thermo shaker.pdf(459.14 KB)
,
| |||
ENQ202301080617 | ENQ202301080617 | ENQ202301080617_website.pdf(92.54 KB) | ||||
ENQ202301080562 | ENQ202301080562 | ENQ202301080562_website.pdf(93.19 KB) | ||||
ENQ202301080582 | ENQ202301080582 | ENQ202301080582_website.pdf(93.98 KB) | ||||
ENQ202301080506 | ENQ202301080506 | ENQ202301080506_website.pdf(92.64 KB) | ||||
ACTREC/PUR/2022-23/T… | Electrophoresis Apparatus Vertical | 2,000.00 | 1 No. | NIT.pdf(571.45 KB)
,
Technical Specs.pdf(460.59 KB) | ||
GEM/2022/B/2852233 | Non Refrigerated Centrifuge For General Purpose | |||||
GEM/2022/B/2850856 | Vortex Mixer | |||||
ENQ202301080522 | ENQ202301080522 | ENQ202301080522_website.pdf(91.83 KB) | ||||
ENQ202301080525 | ENQ202301080525ENQ202301080525 | ENQ202301080525_website.pdf(90.92 KB) | ||||
ENQ202301080503 | ENQ202301080503 | ENQ202301080503_website.pdf(91.94 KB) | ||||
ENQ202301080504 | ENQ202301080504 | ENQ202301080504_website.pdf(92.75 KB) | ||||
GEM/2022/B/2885061 | Automatic Dual Scope Endoscope Washer (Q3) | |||||
ENQ202201080450 | ENQ202201080450 | ENQ202201080450_website.pdf(94.12 KB) | ||||
GEM/2022/B/2859554 | Horizontal Electrophoresis System | |||||
GEM/2022/B/2785220 | Dressing Trolley | |||||
ACTREC/MM/RC/75A/202… | Garbage Bags | 1,13,516.00 | ||||
ACTREC/MM/RC/72/2023… | Animal Breeding Diet | 28,860.00 | ||||
ENQ202201080461 | ENQ202201080461 | ENQ202201080461_website.pdf(92.55 KB) | ||||
ENQ202201080478 | ENQ202201080478 | ENQ202201080478_website.pdf(93 KB) | ||||
ENQ202201080492 | ENQ202201080492 | ENQ202201080492_website.pdf(92.29 KB) | ||||
ENQ202201080466 | ENQ202201080466 | ENQ202201080466_website.pdf(91.12 KB) | ||||
GEM/2022/B/2876143 | Ultrasonic Cleaners (Q3) | |||||
ENQ202201080451 | ENQ202201080451 | ENQ202201080451_website.pdf(93.39 KB) | ||||
GEM/2022/B/2812538 | Trolleys Or Accessories | |||||
ACTREC/PUR/2022-2023… | Supply, Installation, Testing and commissioning of Dual Headed SPECT Gamma Camera system with 16 Slice CT along with required Turnkey Works-Quantity | |||||
ENQ202201080439 | ENQ202201080439 | ENQ202201080439_website.pdf(91.54 KB) | ||||
ENQ202201080398 | ENQ202201080398 | ENQ202201080398_website.pdf(92.24 KB) | ||||
